Service Tel:+86-21-57268899
Product Details| product name | ST-30 | ST-50 | ST-70 | ST-90 | ST-120 | ST-160 | ST-400 |
| Types of | Polyoxyethylene alkyl ethers | Polyoxyethylene alkyl ethers | Polyoxyethylene alkyl ethers | Polyoxyethylene alkyl ethers | Polyoxyethylene alkyl ethers | Polyoxyethylene alkyl ethers | Polyoxyethylene alkyl ethers |
| Appearance (25°C) | Transparent liquid | Transparent liquid | Transparent liquid | Transparent liquid | Transparent liquid | Transparent liquid | White solid |
| Number of moles of EO | 3 | 5 | 7 | 9 | 12 | 16 | 40 |
| HLB value | 8.3 | 10.8 | 12.5 | 13.3 | 14.8 | 15.8 | 18.1 |
| Reactivity (%) | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Dew point(°C) (1) | <0 | <0 | 33 | 56 | 83 | 98 | >100 |
| Flow point | -56 | -twenty four | -3 | 8 | 17 | 18 | 41 |
| Storage Temperature (°C) | 50 | 50 | 5-50 | 20-50 | 25-50 | 25-50 | 25-50 |
| Flash point (°C) | 192 | 208 | 220 | 228 | 242 | >230 | >230 |
Note: (1) 1% aqueous solution

Tel: +86-21-57268899 Fax: +86-21-67268568
Add: No.88 Chuangtong Rd,Jinshan Industrial ZoneⅡ,Shanghai